| Porções por embalagem: Cerca de 4 Porção: 30 g (1 + 1/2 fatia) |
100 g | 30 g | %VD* |
|---|---|---|---|
| Valor energético (kcal) | 337 | 101 | 5 |
| Carboidratos (g) | 1,2 | 0,3 | 0 |
| Açúcares totais (g) | 0,6 | 0,2 | |
| Açúcares adicionados (g) | 0 | 0 | 0 |
| Proteínas (g) | 25 | 7,4 | 15 |
| Gorduras totais (g) | 26 | 7,8 | 12 |
| Gorduras saturadas (g) | 15 | 4,6 | 23 |
| Gorduras trans (g) | 0 | 0 | 0 |
| Fibras alimentares (g) | 0 | 0 | 0 |
| Sódio (mg) | 407 | 122 | 6 |
* Percentual de valores diários fornecidos pela porção.
ALÉRGICOS: CONTÉM LEITE. CONTÉM LACTOSE. NÃO CONTÉM GLÚTEN.

