| Porções por embalagem: 5 Porção: 30 g (1 + 1/2 fatia) |
100 g | 30 g | %VD* |
|---|---|---|---|
| Valor energético (kcal) | 346 | 104 | 5 |
| Carboidratos (g) | 2 | 0,6 | 0 |
| Açúcares totais (g) | 2 | 0,6 | |
| Açúcares adicionados (g) | 0 | 0 | 0 |
| Proteínas (g) | 25 | 7,5 | 15 |
| Gorduras totais (g) | 26 | 7,9 | 12 |
| Gorduras saturadas (g) | 17 | 5 | 25 |
| Gorduras trans (g) | 0 | 0 | 0 |
| Fibras alimentares (g) | 0 | 0 | 0 |
| Sódio (mg) | 456 | 137 | 7 |
| Cálcio (mg) | 764 | 229 | 4 |
* Percentual de valores diários fornecidos pela porção.
ALÉRGICOS: CONTÉM LEITE. CONTÉM LACTOSE. NÃO CONTÉM GLÚTEN.

